ΑΕΚ ΛΑΡΝΑΚΑΣ - Πρωτάθλημα CYTA 15/16
Established: 1994
Colors: YELLOW - GREEN
President: Άντρος Καραπατάκης
Address: Τ.Κ.60 ΛΑΡΝΑΚΑ , ΛΑΡΝΑΚΑ, ΚΥΠΡΟΣ
Telephone: +357 24655999
Fax: +357 24652464
Email: info@aek.com.cy
Stadium: ΑΕΚ ΑΡΕΝΑ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| ANTREAS KAKOULLI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KONSTANTINOS ANTHIMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 67 |
| TAUDUL MATEUSZ | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 63 |
| ADAM MARCINIAK | 24 | 2 | 22 | 2 | 0 | 6 (6) | 1 | 1985 |
| ALBERTO SERRAN POLO | 12 | 0 | 12 | 0 | 0 | 3 (3) | 1 | 1049 |
| KONSTANTINOS MINTIKKIS | 17 | 10 | 7 | 0 | 0 | 3 (1) | 0 | 606 |
| DAVID CATALA JIMENEZ | 29 | 0 | 29 | 2 | 0 | 6 (6) | 2 | 2443 |
| JORGE LARENA AVELLANEDA ROIG | 27 | 3 | 24 | 4 | 0 | 2 (1) | 2 | 2031 |
| JUAN MANUEL ORTIZ PALAZON | 32 | 4 | 28 | 0 | 0 | 8 (7) | 0 | 2673 |
| ANDRE ALVES DOS SANTOS | 33 | 4 | 29 | 19 | 0 | 3 (3) | 0 | 2423 |
| IAKOVOS KAISERLIDIS | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 14 |
| JOAN TOMAS CAMPASOL | 30 | 0 | 30 | 8 | 0 | 10 (7) | 0 | 2652 |
| ALBERTO SANSINENA CHAMORRO | 32 | 3 | 29 | 3 | 0 | 4 (4) | 0 | 2390 |
| IVAN TRICKOVSKI | 14 | 1 | 13 | 7 | 0 | 2 (1) | 0 | 1081 |
| MIKEL SAIZAR SOROA | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 297 |
| VLADIMIR BOLJEVIC | 31 | 2 | 29 | 0 | 0 | 8 (6) | 0 | 2653 |
| EMIL DUCU NINU | 19 | 3 | 16 | 0 | 0 | 6 (3) | 0 | 1471 |
| VASILIS HADJIGIANNAKOU | 4 | 2 | 2 | 0 | 0 | 1 (0) | 0 | 204 |
| ANDER MURILLO GARCIA | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 497 |
| NESTOR MITIDIS | 21 | 15 | 6 | 3 | 0 | 1 (0) | 0 | 679 |
| VINCENT LABAN | 24 | 11 | 13 | 0 | 0 | 8 (4) | 2 | 1295 |
| KONSTANTINOS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
| NIKOS ENGLEZOU | 29 | 10 | 19 | 3 | 0 | 5 (4) | 0 | 1604 |
| DIMITRIS KIPRIANOU | 8 | 4 | 4 | 0 | 0 | 0 (0) | 0 | 354 |
| ANTONIO MIGUEL RAMIREZ MARTINEZ | 32 | 0 | 32 | 0 | 0 | 2 (1) | 1 | 2880 |
| MICHAEL MOUSITS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 96 |
| CHRISTOFOROS KOURTIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 99 |
| JOSE KANTE MARTINEZ | 12 | 10 | 2 | 2 | 0 | 1 (1) | 0 | 375 |
| ILIAS CHARALAMBOUS | 15 | 1 | 14 | 0 | 0 | 2 (1) | 0 | 1328 |
| DANIEL MOJSOV | 7 | 1 | 6 | 0 | 0 | 2 (1) | 0 | 530 |
| FARLEY VIEIRA ROSA | 14 | 9 | 5 | 0 | 0 | 1 (0) | 0 | 518 |
| JORGE FILIPE MONTEIRO DOS SANTOS LOURENCO | 16 | 5 | 11 | 2 | 0 | 3 (3) | 0 | 933 |
News
No related news found.







(*)